Dear Checkmk Translators! Please note that now we have a different organisation of Checkmk components to translate, and instead of one "Software" component you will see two -- "dev" and "stable". Read more about this change on Checkmk Forum: https://forum.checkmk.com/t/changes-in-translating-checkmk/47108
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
dev GPL-2.0 | 43% | 207,777 | 1,695,002 | 10,577,389 | 137,205 | 13,879 | 4 | 0 | |
|
|||||||||
stable GPL-2.0 | 42% | 208,502 | 1,687,786 | 10,532,383 | 137,771 | 12,353 | 361 | 1 | |
|
|||||||||
Glossary Checkmk GPL-2.0 | 93% | 339 | 748 | 4,619 | 339 | 0 | 35 | 1 | |
|
Overview
Project website | checkmk.com |
---|---|
Instructions for translators | |
Translation license | GPL-2.0 dev stable Checkmk |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 738,357 | 5,729,088 | 35,594,444 | |||
Source | 43,856 | 337,750 | 2,099,046 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 37% | 278,183 | 35% | 2,008,367 | 34% | 12,385,025 |
Translated | 43% | 321,739 | 40% | 2,345,552 | 40% | 14,480,053 |
Needs editing | 19% | 141,303 | 17% | 1,006,328 | 17% | 6,402,744 |
Read-only | 5% | 43,556 | 5% | 337,185 | 5% | 2,095,028 |
Failing checks | 3% | 26,232 | 3% | 187,115 | 3% | 1,182,187 |
Strings with suggestions | 1% | 400 | 1% | 6,577 | 1% | 41,101 |
Untranslated strings | 37% | 275,315 | 41% | 2,377,208 | 41% | 14,711,647 |
Quick numbers
Trends of last 30 days
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 9,464 | 0 | 1 | ||
|
|||||||||
Catalan | 8% | 39,313 | 327,823 | 2,034,650 | 1,527 | 1,317 | 0 | 0 | |
|
|||||||||
Danish | 1% | 42,948 | 335,710 | 2,085,841 | 36,341 | 1,433 | 1 | 0 | |
|
|||||||||
Dutch | 70% | 12,830 | 123,227 | 781,548 | 1,790 | 2,006 | 0 | 0 | |
|
|||||||||
English (United States) | 5% | 40,975 | 292,809 | 1,816,250 | 40,580 | 88 | 4 | 0 | |
|
|||||||||
French | 71% | 12,307 | 117,891 | 748,525 | 1,891 | 1,063 | 26 | 1 | |
|
|||||||||
German | 93% | 2,824 | 23,840 | 150,220 | 508 | 350 | 3 | 0 | |
|
|||||||||
Greek | 1% | 43,040 | 336,196 | 2,088,721 | 36,659 | 673 | 0 | 0 | |
|
|||||||||
Italian | 75% | 10,691 | 106,137 | 674,742 | 1,840 | 1,330 | 364 | 0 | |
|
|||||||||
Japanese | 87% | 5,508 | 47,290 | 294,497 | 960 | 310 | 0 | 0 | |
|
|||||||||
Korean | 1% | 43,133 | 336,479 | 2,090,145 | 43,133 | 0 | 0 | 0 | |
|
|||||||||
Polish | 1% | 42,438 | 330,944 | 2,057,346 | 35,669 | 838 | 1 | 0 | |
|
|||||||||
Portuguese (Brazil) | 1% | 43,048 | 336,116 | 2,088,142 | 36,115 | 1,488 | 1 | 0 | |
|
|||||||||
Portuguese (Portugal) | 72% | 11,899 | 112,712 | 715,959 | 1,632 | 1,355 | 0 | 0 | |
|
|||||||||
Romanian | 76% | 10,251 | 100,498 | 639,012 | 1,347 | 2,328 | 0 | 0 | |
|
|||||||||
Spanish | 71% | 12,531 | 120,332 | 763,832 | 1,576 | 1,401 | 0 | 0 | |
|
|||||||||
Spanish (Uruguay) | 1% | 42,882 | 335,532 | 2,084,961 | 33,747 | 788 | 0 | 0 | |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Received repository notification |
GitHub: https://api.github.com/repos/Checkmk/checkmk-locale, main
9 hours ago
|
![]() Pushed changes |
Pushed changes
9 hours ago
|
![]() Received repository notification |
GitHub: https://api.github.com/repos/Checkmk/checkmk-locale, stable
9 hours ago
|
![]() New strings to translate |
5 new strings to translate appeared to the translation.
9 hours ago
|
![]() New strings to translate |
5 new strings to translate appeared to the translation.
9 hours ago
|
![]() New strings to translate |
5 new strings to translate appeared to the translation.
9 hours ago
|
![]() New announcement |
Dear Checkmk Translators! Please note that now we have a different organisation of Checkmk components to translate, and instead of one "Software" component you will see two -- "dev" and "stable". Read more about this change on Checkmk Forum: https://forum.checkmk.com/t/changes-in-translating-checkmk/47108 11 months ago |
vVista. Pro: supports new logs introduced withvVista. Contra: only onvVista (sServer 2008) and newer, less well tested, maybe slower. Note: setting this does not change the default set of monitored logs, see log name for that.