Dear Checkmk Translators! Please note that now we have a different organisation of Checkmk components to translate, and instead of one "Software" component you will see two -- "dev" and "stable". Read more about this change on Checkmk Forum: https://forum.checkmk.com/t/changes-in-translating-checkmk/47108
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
dev GPL-2.0 | 46% | 181,341 | 1,461,109 | 9,110,903 | 114,332 | 12,801 | 0 | 0 | |
|
|||||||||
stable GPL-2.0 | 51% | 151,474 | 1,259,021 | 7,876,656 | 105,394 | 9,539 | 401 | 1 | |
|
|||||||||
Glossary Checkmk GPL-2.0 | 97% | 92 | 188 | 1,083 | 92 | 0 | 28 | 0 | |
|
Overview
Project website | checkmk.com |
---|---|
Instructions for translators | |
Translation license | GPL-2.0 dev stable Checkmk |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 654,737 | 5,092,644 | 31,630,075 | |||
Source | 41,365 | 319,073 | 1,982,400 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 42% | 280,681 | 40% | 2,053,657 | 40% | 12,661,917 |
Translated | 49% | 321,830 | 46% | 2,372,326 | 46% | 14,641,433 |
Needs editing | 17% | 113,089 | 16% | 844,892 | 17% | 5,418,601 |
Read-only | 6% | 41,149 | 6% | 318,669 | 6% | 1,979,516 |
Failing checks | 3% | 22,340 | 3% | 161,580 | 3% | 1,022,698 |
Strings with suggestions | 1% | 429 | 1% | 7,752 | 1% | 48,903 |
Untranslated strings | 33% | 219,818 | 36% | 1,875,426 | 36% | 11,570,041 |
Quick numbers
Trends of last 30 days
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 9,405 | 0 | 1 | ||
|
|||||||||
Catalan | 9% | 36,728 | 308,645 | 1,914,846 | 889 | 1,065 | 0 | 0 | |
|
|||||||||
Danish | 1% | 40,446 | 316,995 | 1,968,913 | 35,219 | 1,056 | 1 | 0 | |
|
|||||||||
Dutch | 76% | 9,562 | 95,342 | 606,849 | 1,155 | 1,780 | 0 | 0 | |
|
|||||||||
English (United States) | 4% | 38,659 | 275,023 | 1,705,027 | 38,656 | 2 | 0 | 0 | |
|
|||||||||
French | 77% | 9,076 | 90,431 | 576,355 | 1,253 | 856 | 20 | 0 | |
|
|||||||||
German | 99% | 13 | 86 | 531 | 4 | 6 | 3 | 0 | |
|
|||||||||
Greek | 1% | 40,543 | 317,497 | 1,971,877 | 35,518 | 484 | 0 | 0 | |
|
|||||||||
Italian | 82% | 7,387 | 77,899 | 497,824 | 1,208 | 1,082 | 404 | 0 | |
|
|||||||||
Japanese | 88% | 4,904 | 43,791 | 282,392 | 371 | 11 | 0 | 0 | |
|
|||||||||
Polish | 1% | 39,902 | 311,662 | 1,936,946 | 34,867 | 658 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 1% | 40,551 | 317,411 | 1,971,343 | 35,017 | 994 | 1 | 0 | |
|
|||||||||
Portuguese (Portugal) | 79% | 8,613 | 84,622 | 539,846 | 994 | 1,109 | 0 | 0 | |
|
|||||||||
Romanian | 82% | 6,919 | 71,651 | 458,232 | 709 | 2,072 | 0 | 0 | |
|
|||||||||
Spanish | 77% | 9,243 | 92,517 | 589,897 | 938 | 1,157 | 0 | 0 | |
|
|||||||||
Spanish (Uruguay) | 1% | 40,361 | 316,746 | 1,967,764 | 33,020 | 603 | 0 | 0 | |
|
![]() Received repository notification |
GitHub: https://github.com/Checkmk/checkmk-locale, stable
22 minutes ago
|
![]() Pushed changes |
Pushed changes
22 minutes ago
|
![]() Committed changes |
Committed changes
22 minutes ago
|
![]() Committed changes |
Committed changes
22 minutes ago
|
![]() Committed changes |
Committed changes
22 minutes ago
|
![]() Committed changes |
Committed changes
22 minutes ago
|
![]() Received repository notification |
GitHub: https://github.com/Checkmk/checkmk-locale, main
23 minutes ago
|
![]() Pushed changes |
Pushed changes
23 minutes ago
|
![]() Committed changes |
Committed changes
23 minutes ago
|
![]() Translation changed |
|
![]() New announcement |
Dear Checkmk Translators! Please note that now we have a different organisation of Checkmk components to translate, and instead of one "Software" component you will see two -- "dev" and "stable". Read more about this change on Checkmk Forum: https://forum.checkmk.com/t/changes-in-translating-checkmk/47108 9 months ago |