Dear Checkmk Translators! Please note that now we have a different organisation of Checkmk components to translate, and instead of one "Software" component you will see two -- "dev" and "stable". Read more about this change on Checkmk Forum: https://forum.checkmk.com/t/changes-in-translating-checkmk/47108
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
dev GPL-2.0 | 46% | 180,854 | 1,447,130 | 9,021,225 | 113,883 | 12,576 | 0 | 0 | |
|
|||||||||
stable GPL-2.0 | 50% | 152,333 | 1,267,736 | 7,930,446 | 105,584 | 9,508 | 1 | 0 | |
|
|||||||||
Glossary Checkmk GPL-2.0 | 97% | 92 | 188 | 1,083 | 92 | 0 | 23 | 0 | |
|
Overview
Project website | checkmk.com |
---|---|
Instructions for translators | |
Translation license | GPL-2.0 dev stable Checkmk |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 652,932 | 5,058,571 | 31,411,735 | |||
Source | 41,248 | 316,935 | 1,968,672 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 42% | 278,616 | 40% | 2,026,976 | 39% | 12,493,097 |
Translated | 48% | 319,653 | 46% | 2,343,517 | 46% | 14,458,981 |
Needs editing | 17% | 113,720 | 16% | 851,421 | 17% | 5,459,469 |
Read-only | 6% | 41,037 | 6% | 316,541 | 6% | 1,965,884 |
Failing checks | 3% | 22,084 | 3% | 155,878 | 3% | 987,076 |
Strings with suggestions | 1% | 24 | 1% | 42 | 1% | 288 |
Untranslated strings | 33% | 219,559 | 36% | 1,863,633 | 36% | 11,493,285 |
Quick numbers
Trends of last 30 days
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 9,122 | 0 | 0 | ||
|
|||||||||
Catalan | 9% | 36,614 | 306,481 | 1,900,974 | 860 | 1,029 | 0 | 0 | |
|
|||||||||
Danish | 1% | 40,334 | 314,867 | 1,955,281 | 35,161 | 1,033 | 1 | 0 | |
|
|||||||||
Dutch | 76% | 9,445 | 93,217 | 593,300 | 1,125 | 1,744 | 0 | 0 | |
|
|||||||||
English (United States) | 4% | 38,831 | 278,648 | 1,727,767 | 38,828 | 2 | 0 | 0 | |
|
|||||||||
French | 78% | 8,978 | 88,751 | 565,622 | 1,225 | 837 | 19 | 0 | |
|
|||||||||
German | 99% | 13 | 103 | 602 | 9 | 5 | 0 | 0 | |
|
|||||||||
Greek | 1% | 40,431 | 315,369 | 1,958,245 | 35,459 | 468 | 0 | 0 | |
|
|||||||||
Italian | 82% | 7,264 | 75,779 | 484,267 | 1,178 | 1,045 | 3 | 0 | |
|
|||||||||
Japanese | 84% | 6,474 | 59,875 | 383,500 | 420 | 370 | 0 | 0 | |
|
|||||||||
Polish | 1% | 39,787 | 309,391 | 1,922,473 | 34,812 | 641 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 1% | 40,439 | 315,283 | 1,957,711 | 34,959 | 975 | 1 | 0 | |
|
|||||||||
Portuguese (Portugal) | 79% | 8,497 | 82,623 | 527,077 | 964 | 1,074 | 0 | 0 | |
|
|||||||||
Romanian | 83% | 6,797 | 69,657 | 445,455 | 681 | 2,027 | 0 | 0 | |
|
|||||||||
Spanish | 77% | 9,126 | 90,392 | 576,348 | 909 | 1,125 | 0 | 0 | |
|
|||||||||
Spanish (Uruguay) | 1% | 40,249 | 314,618 | 1,954,132 | 32,969 | 587 | 0 | 0 | |
|
None
Resource update |
|
None
Resource update |
The "
pt_PT.po " file was changed.
19 hours ago
|
None
Resource update |
The "
pt_BR.po " file was changed.
19 hours ago
|
None
Resource update |
The "
pl.po " file was changed.
19 hours ago
|
None
New strings to translate |
4 new strings to translate appeared to the translation.
19 hours ago
|
None
New strings to translate |
4 new strings to translate appeared to the translation.
19 hours ago
|
None
New strings to translate |
4 new strings to translate appeared to the translation.
19 hours ago
|
None
New strings to translate |
4 new strings to translate appeared to the translation.
19 hours ago
|
None
New strings to translate |
4 new strings to translate appeared to the translation.
19 hours ago
|
None
New strings to translate |
4 new strings to translate appeared to the translation.
19 hours ago
|
SaraG
New announcement |
Dear Checkmk Translators! Please note that now we have a different organisation of Checkmk components to translate, and instead of one "Software" component you will see two -- "dev" and "stable". Read more about this change on Checkmk Forum: https://forum.checkmk.com/t/changes-in-translating-checkmk/47108 7 months ago |
ro.po
" file was changed. 19 hours ago