Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Glossary Checkmk GPL-2.0-or-later | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
dev GPL-2.0-or-later | 0% | 95% | 925 | 5,969 | 38,330 | 237 | 21 | 0 | 0 | |
stable GPL-2.0-or-later | 0% | 99% | 55 | 439 | 3,260 | 8 | 1 | 0 | 0 | |
Summary
Project website | checkmk.com | |
---|---|---|
Instructions for translators | ||
Project reviewers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Language | Japanese | |
Language code | ja | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 117,608,755 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 44,853 | 343,920 | 2,139,803 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 97% | 43,865 | 98% | 337,493 | 97% | 2,098,059 |
Translated | 97% | 43,873 | 98% | 337,512 | 98% | 2,098,213 |
Needs editing | 1% | 735 | 1% | 3,176 | 1% | 21,004 |
Read-only | 1% | 8 | 1% | 19 | 1% | 154 |
Failing checks | 1% | 22 | 1% | 121 | 1% | 785 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 245 | 1% | 3,232 | 1% | 20,586 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−2%
Translated
+99%
−100%
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
ja.po ” file was changed.
yesterday
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
ja.po
” file was changed. yesterday