Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Checkmk | 87% | 5,637 | 48,356 | 301,720 | 978 | 4,600 | 0 | 0 | |
Summary
Language code | ja | |
---|---|---|
Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
English name of the language | Japanese | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 117,608,755 | |
Plural: Default plural 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
15 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 43,868 | 337,193 | 2,096,294 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 87% | 38,223 | 85% | 288,818 | 85% | 1,794,420 |
Translated | 87% | 38,231 | 85% | 288,837 | 85% | 1,794,574 |
Needs editing | 10% | 4,659 | 9% | 32,812 | 9% | 202,091 |
Read-only | 1% | 8 | 1% | 19 | 1% | 154 |
Failing checks | 10% | 4,600 | 9% | 32,516 | 9% | 200,185 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 2% | 978 | 4% | 15,544 | 4% | 99,629 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+5%
Hosted strings
+100%
−6%
Translated
+93%
—
Contributors
+100%
![]() Changes committed |
Changes committed
21 hours ago
|
![]() Resource updated |
The “
ja.po ” file was changed.
21 hours ago
|
![]() String added in the repository |
|
![]() Resource updated |
The “
ja.po ” file was changed.
21 hours ago
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation changed |
|
![]() Propagated change |
|
![]() Translation changed |
|
![]() Propagated change |
|