Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/08/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 51,613 | 398,020 | 2,510,814 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 89% | 46,390 | 86% | 346,206 | 86% | 2,185,002 |
| Translated | 89% | 46,408 | 86% | 346,268 | 87% | 2,185,437 |
| Needs editing | 10% | 5,170 | 12% | 51,206 | 12% | 321,980 |
| Read-only | 1% | 18 | 1% | 62 | 1% | 435 |
| Failing checks | 2% | 1,319 | 9% | 36,186 | 9% | 237,138 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 35 | 1% | 546 | 1% | 3,397 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+1%
+3%
Hosted strings
+1%
+2%
Translated
+1%
+50%
Contributors
−100%
|
Changes committed |
Changes committed
10/08/2026
|
|
Changes committed |
Changes committed
10/08/2026
|
|
Translation changed |
|
|
Propagated change |
|
|
Translation changed |
|
|
Propagated change |
|
|
Translation changed |
|
|
Propagated change |
|
|
Translation changed |
|
|
Propagated change |
|