Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 49,801 | 385,694 | 2,435,541 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 88% | 44,337 | 84% | 325,179 | 84% | 2,054,142 |
| Translated | 89% | 44,359 | 84% | 325,265 | 84% | 2,054,729 |
| Needs editing | 10% | 5,441 | 15% | 60,315 | 15% | 380,111 |
| Read-only | 1% | 22 | 1% | 86 | 1% | 587 |
| Failing checks | 2% | 1,386 | 9% | 36,811 | 9% | 241,417 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 1 | 1% | 114 | 1% | 701 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+3%
+1%
Hosted strings
+3%
+4%
Translated
−2%
−33%
Contributors
+25%
None
Resource updated |
|
None
String added in the repository |
|
|
Changes committed |
Changes committed
09/16/2026
|
|
Changes committed |
Changes committed
09/16/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Propagated change |
|
|
Translation changed |
|
|
Propagated change |
|
|
Translation changed |
|
None
ja.po” file was changed. 09/17/2026