Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
11/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 52,058 | 405,634 | 2,558,271 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 91% | 47,693 | 89% | 363,524 | 89% | 2,295,094 |
| Translated | 91% | 47,711 | 89% | 363,586 | 89% | 2,295,529 |
| Needs editing | 7% | 4,064 | 8% | 35,400 | 8% | 221,614 |
| Read-only | 1% | 18 | 1% | 62 | 1% | 435 |
| Failing checks | 2% | 1,438 | 9% | 38,219 | 9% | 249,624 |
| Strings with suggestions | 1% | 1 | 1% | 8 | 1% | 55 |
| Untranslated strings | 1% | 283 | 1% | 6,648 | 1% | 41,128 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+2%
+1%
Hosted strings
+3%
+3%
Translated
+1%
−100%
Contributors
+50%
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|