Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Glossary Checkmk GPL-2.0-or-later | 0% | 0% | 33 | 67 | 425 | 33 | 0 | 0 | 0 | |
dev GPL-2.0-or-later | 0% | 1% | 22,033 | 171,574 | 1,066,857 | 18,428 | 3,383 | 0 | 0 | |
stable GPL-2.0-or-later | 0% | 1% | 21,537 | 167,739 | 1,042,465 | 18,399 | 3,132 | 0 | 0 | |
Summary
Project website | checkmk.com | |
---|---|---|
Instructions for translators | ||
Project reviewers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Language | Greek | |
Language code | el | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 12,249,401 |
13 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 43,703 | 339,678 | 2,111,254 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 100 | 1% | 298 | 1% | 1,507 |
Translated | 1% | 100 | 1% | 298 | 1% | 1,507 |
Needs editing | 15% | 6,743 | 7% | 25,494 | 8% | 177,906 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 14% | 6,515 | 7% | 24,978 | 8% | 174,518 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 84% | 36,860 | 92% | 313,886 | 91% | 1,931,841 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+1%
—
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
el.po
” file was changed. 18 hours ago