Summary
| Language code | el | |
|---|---|---|
| Aliased language codes | el_gr, ell, gr, gre | |
| English name of the language | Greek | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,249,401 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
10/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 51,326 | 401,482 | 2,532,236 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 0% | 78 | 0% | 228 | 0% | 1,155 |
| Translated | 1% | 95 | 1% | 287 | 1% | 1,568 |
| Needs editing | 26% | 13,597 | 12% | 51,780 | 14% | 356,721 |
| Read-only | 1% | 17 | 1% | 59 | 1% | 413 |
| Failing checks | 4% | 2,391 | 2% | 11,316 | 3% | 76,728 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 73% | 37,634 | 87% | 349,415 | 85% | 2,173,947 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+2%
+1%
Hosted strings
+2%
—
Translated
—
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
|
Resource updated |
The “
el.po” file was changed.
10/26/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
el.po” file was changed.
10/25/2026
|
|
Resource updated |
The “
el.po” file was changed.
10/25/2026
|
None
el.po” file was changed. 10/27/2026