| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Glossary Checkmk GPL-2.0-or-later | 0% | 2% | 72 | 135 | 975 | 72 | 0 | 18 | 0 | |
| dev GPL-2.0-or-later | 0% | 83% | 3,794 | 41,834 | 264,120 | 1,180 | 893 | 0 | 0 | |
| stable GPL-2.0-or-later | 0% | 94% | 1,100 | 16,905 | 107,004 | 722 | 812 | 1,068 | 0 | |
Summary
| Project website | checkmk.com | |
|---|---|---|
| Instructions for translators | ||
| Project reviewers |
|
|
| Language | Catalan | |
| Language code | ca | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 8,218,781 | |
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 45,052 | 348,657 | 2,169,382 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 88% | 40,086 | 83% | 289,783 | 82% | 1,797,283 |
| Translated | 88% | 40,086 | 83% | 289,783 | 82% | 1,797,283 |
| Needs editing | 6% | 2,992 | 7% | 25,850 | 7% | 162,105 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 1,705 | 3% | 13,273 | 3% | 85,264 |
| Strings with suggestions | 2% | 1,086 | 3% | 10,655 | 3% | 66,534 |
| Untranslated strings | 4% | 1,974 | 9% | 33,024 | 9% | 209,994 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−3%
Translated
+92%
—
Contributors
+100%
None
Resource updated |
|
|
Changes committed |
Changes committed
3 days ago
|
|
String removed |
|
None
Resource updated |
The “
ca.tbx” file was changed.
3 days ago
|
|
Changes committed |
Changes committed
3 days ago
|
|
String removed |
|
None
Resource updated |
The “
ca.tbx” file was changed.
3 days ago
|
|
Changes committed |
Changes committed
3 days ago
|
|
String removed |
|
|
Changes committed |
Changes committed
3 days ago
|
None
ca.tbx” file was changed. 3 days ago