| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Glossary Checkmk GPL-2.0-or-later | 0% | 0% | 74 | 142 | 1,025 | 74 | 0 | 0 | 0 | |
| dev GPL-2.0-or-later | 0% | 1% | 23,286 | 179,338 | 1,116,957 | 18,274 | 3,821 | 0 | 0 | |
| stable GPL-2.0-or-later | 0% | 1% | 21,603 | 168,810 | 1,049,389 | 18,157 | 3,412 | 0 | 0 | |
Summary
| Project website | checkmk.com | |
|---|---|---|
| Instructions for translators | ||
| Project reviewers |
|
|
| Language | Portuguese (Brazil) | |
| Language code | pt_BR | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 200,247,320 | |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 45,052 | 348,657 | 2,169,382 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 89 | 1% | 367 | 1% | 2,011 |
| Translated | 1% | 89 | 1% | 367 | 1% | 2,011 |
| Needs editing | 18% | 8,458 | 9% | 31,974 | 10% | 220,639 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 16% | 7,233 | 7% | 27,828 | 8% | 192,529 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 81% | 36,505 | 90% | 316,316 | 89% | 1,946,732 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+1%
—
Contributors
+100%
None
Resource updated |
|
|
Changes committed |
Changes committed
yesterday
|
|
String removed |
|
None
Resource updated |
The “
pt_BR.tbx” file was changed.
yesterday
|
|
Changes committed |
Changes committed
yesterday
|
|
String removed |
|
None
Resource updated |
The “
pt_BR.tbx” file was changed.
yesterday
|
|
Changes committed |
Changes committed
yesterday
|
|
String removed |
|
None
Resource updated |
The “
pt_BR.tbx” file was changed.
yesterday
|
None
pt_BR.tbx” file was changed. yesterday