Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Glossary Checkmk GPL-2.0-or-later | 59% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
dev GPL-2.0-or-later | 100% | 100% | 0 | 0 | 0 | 0 | 8,246 | 0 | 0 | |
stable GPL-2.0-or-later | 100% | 100% | 0 | 0 | 0 | 0 | 8,026 | 0 | 0 | |
Summary
Project website | checkmk.com | |
---|---|---|
Instructions for translators | ||
Project reviewers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Language | English | |
Language code | en | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 1,728,003,224 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 44,724 | 342,727 | 2,131,653 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 313 | 1% | 592 | 1% | 4,219 |
Translated | 100% | 44,724 | 100% | 342,727 | 100% | 2,131,653 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 99% | 44,411 | 99% | 342,135 | 99% | 2,127,434 |
Failing checks | 36% | 16,272 | 40% | 137,332 | 40% | 871,022 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
source.pot ” file was changed.
4 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
source.pot
” file was changed. 3 days ago