Summary
| Language code | en_US | |
|---|---|---|
| Aliased language codes | enu, us | |
| English name of the language | English (United States) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 328,284,480 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
09/16/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 49,315 | 384,868 | 2,429,757 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 356 | 1% | 4,130 | 1% | 26,449 |
| Translated | 1% | 377 | 1% | 4,213 | 1% | 27,014 |
| Needs editing | 4% | 2,064 | 6% | 26,401 | 7% | 170,619 |
| Read-only | 1% | 21 | 1% | 83 | 1% | 565 |
| Failing checks | 1% | 117 | 1% | 948 | 1% | 6,369 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 95% | 46,874 | 92% | 354,254 | 91% | 2,232,124 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+3%
+1%
Hosted strings
+3%
−1%
Translated
−2%
−50%
Contributors
+33%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
None
Resource updated |
The “
en_US.po” file was changed.
09/15/2026
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
en_US.po” file was changed. 09/16/2026