| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Checkmk | 6% | 44,183 | 322,677 | 2,007,088 | 44,183 | 0 | 0 | 1 | |
Summary
| Language code | en_US | |
|---|---|---|
| Aliased language codes | enu, us | |
| English name of the language | English (United States) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 328,284,480 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
06/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 47,124 | 364,721 | 2,278,767 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 6% | 2,941 | 11% | 42,044 | 11% | 271,679 |
| Translated | 6% | 2,941 | 11% | 42,044 | 11% | 271,679 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 93% | 44,183 | 88% | 322,677 | 88% | 2,007,088 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+5%
Hosted strings
+100%
−1%
Translated
+8%
−33%
Contributors
+100%
|
Changes committed |
Changes committed
06/18/2026
|
|
Changes committed |
Changes committed
06/18/2026
|
|
Changes committed |
Changes committed
06/18/2026
|
|
Changes committed |
Changes committed
06/18/2026
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
06/18/2026
|
|
Propagated change |
|
|
Translation added |
|
|
Propagated change |
|
|
Translation added |
|