Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Checkmk | 7% | 40,468 | 278,440 | 1,724,520 | 40,385 | 8 | 0 | 0 | |
Summary
Language code | en_US | |
---|---|---|
Aliased language codes | enu, us | |
English name of the language | English (United States) | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 328,284,480 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 43,703 | 339,678 | 2,111,254 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 7% | 3,235 | 18% | 61,238 | 18% | 386,734 |
Translated | 7% | 3,235 | 18% | 61,238 | 18% | 386,734 |
Needs editing | 1% | 83 | 1% | 295 | 1% | 1,987 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 8 | 1% | 34 | 1% | 201 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 92% | 40,385 | 81% | 278,145 | 81% | 1,722,533 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+6%
−50%
Contributors
+100%
![]() Changes committed |
Changes committed
4 hours ago
|
![]() Changes committed |
Changes committed
4 hours ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Propagated change |
|
![]() Translation added |
|
![]() Propagated change |
|
![]() Translation added |
|
![]() Propagated change |
|
![]() Translation added |
|