Summary
| Language code | en_US | |
|---|---|---|
| Aliased language codes | enu, us | |
| English name of the language | English (United States) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 328,284,480 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
10/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 51,382 | 402,422 | 2,537,779 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 344 | 1% | 3,978 | 1% | 25,529 |
| Translated | 1% | 361 | 1% | 4,037 | 1% | 25,942 |
| Needs editing | 6% | 3,116 | 7% | 30,270 | 7% | 195,157 |
| Read-only | 1% | 17 | 1% | 59 | 1% | 413 |
| Failing checks | 1% | 395 | 1% | 2,056 | 1% | 13,467 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 93% | 47,905 | 91% | 368,115 | 91% | 2,316,680 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+2%
+1%
Hosted strings
+2%
—
Translated
—
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
en_US.po” file was changed.
10/28/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
en_US.po” file was changed.
10/28/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
en_US.po” file was changed. 10/29/2026