Summary
| Language code | ro | |
|---|---|---|
| Aliased language codes | mol, ro_ro, ron, rum | |
| English name of the language | Romanian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 20,043,506 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula |
n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula |
(n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2)
|
|
09/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 49,343 | 385,144 | 2,431,500 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 56% | 27,856 | 45% | 175,221 | 44% | 1,084,474 |
| Translated | 56% | 27,877 | 45% | 175,304 | 44% | 1,085,039 |
| Needs editing | 36% | 17,915 | 39% | 152,977 | 40% | 978,141 |
| Read-only | 1% | 21 | 1% | 83 | 1% | 565 |
| Failing checks | 14% | 7,135 | 15% | 59,552 | 15% | 387,072 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 7% | 3,551 | 14% | 56,863 | 15% | 368,320 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+4%
+1%
Hosted strings
+3%
−1%
Translated
−3%
−100%
Contributors
−50%
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Resource updated |
The “
ro.po” file was changed.
09/18/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|