| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Checkmk | 60% | 18,912 | 181,892 | 1,168,061 | 3,105 | 10,309 | 0 | 0 | |
Summary
| Language code | ro | |
|---|---|---|
| Aliased language codes | mol, ro_ro, ron, rum | |
| English name of the language | Romanian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 20,043,506 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula |
n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula |
(n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2)
|
|
07/16/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 47,568 | 367,697 | 2,318,945 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 60% | 28,656 | 50% | 185,805 | 49% | 1,150,884 |
| Translated | 60% | 28,656 | 50% | 185,805 | 49% | 1,150,884 |
| Needs editing | 33% | 15,807 | 36% | 134,675 | 37% | 861,119 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 21% | 10,309 | 22% | 82,260 | 22% | 531,330 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 6% | 3,105 | 12% | 47,217 | 13% | 306,942 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−2%
Translated
+62%
—
Contributors
+100%
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|