Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Checkmk | 83% | 6,482 | 66,619 | 426,286 | 593 | 1,972 | 0 | 0 | |
|
Overview
Language code | ro | |
---|---|---|
Aliased language codes | ron, rum | |
Text direction | Left to right | |
Number of speakers | 22,187,407 | |
Plural: Default plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | |
Plural formula | n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 40,292 | 313,049 | 1,943,402 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 83% | 33,810 | 78% | 246,430 | 78% | 1,517,116 |
Translated | 83% | 33,810 | 78% | 246,430 | 78% | 1,517,116 |
Needs editing | 14% | 5,889 | 18% | 56,672 | 18% | 366,491 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 1,972 | 5% | 17,788 | 5% | 110,559 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 593 | 3% | 9,947 | 3% | 59,795 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+85%
—
Contributors
+100%
None
Resource update |
|
None
New strings to translate |
11 new strings to translate appeared to the translation.
3 hours ago
|
None
Resource update |
The "
ro.po " file was changed.
3 hours ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
ro.po
" file was changed. 3 hours ago