| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Checkmk | 95% | 2,085 | 19,729 | 124,413 | 199 | 1,310 | 1 | 1 | |
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
03/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 45,899 | 352,583 | 2,197,317 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 95% | 43,812 | 94% | 332,847 | 94% | 2,072,847 |
| Translated | 95% | 43,814 | 94% | 332,854 | 94% | 2,072,904 |
| Needs editing | 4% | 1,886 | 4% | 16,984 | 4% | 106,993 |
| Read-only | 1% | 2 | 1% | 7 | 1% | 57 |
| Failing checks | 2% | 1,310 | 11% | 39,748 | 11% | 257,908 |
| Strings with suggestions | 1% | 1 | 1% | 52 | 1% | 290 |
| Untranslated strings | 1% | 199 | 1% | 2,745 | 1% | 17,420 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+93%
+100%
Contributors
—
|
Changes committed |
Changes committed
03/09/2026
|
|
Changes committed |
Changes committed
03/09/2026
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
String added |
|