Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Checkmk | 97% | 887 | 8,712 | 53,157 | 0 | 840 | 2 | 1 | |
Summary
Language code | ja | |
---|---|---|
Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
English name of the language | Japanese | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 117,608,755 | |
Plural: Default plural 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
45 seconds ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 43,905 | 337,617 | 2,099,158 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 97% | 43,010 | 97% | 328,886 | 97% | 2,045,847 |
Translated | 97% | 43,018 | 97% | 328,905 | 97% | 2,046,001 |
Needs editing | 2% | 887 | 2% | 8,712 | 2% | 53,157 |
Read-only | 1% | 8 | 1% | 19 | 1% | 154 |
Failing checks | 1% | 840 | 2% | 8,042 | 2% | 49,187 |
Strings with suggestions | 1% | 2 | 1% | 8 | 1% | 55 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
+10%
Translated
+87%
+50%
Contributors
+100%
![]() Translation changed |
|
![]() Translation changed |
|
![]() Propagated change |
|
![]() Translation changed |
|
![]() Propagated change |
|
![]() Translation changed |
|
![]() Propagated change |
|
![]() Translation changed |
|
![]() Propagated change |
|
![]() Translation changed |
|
%s