Summary
| Language code | da | |
|---|---|---|
| Aliased language codes | da_da, da_dk, dan, dk | |
| English name of the language | Danish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,247,744 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
09/19/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 49,343 | 385,144 | 2,431,500 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 132 | 0% | 531 | 0% | 2,910 |
| Translated | 1% | 153 | 1% | 614 | 1% | 3,475 |
| Needs editing | 25% | 12,599 | 12% | 48,264 | 13% | 334,860 |
| Read-only | 1% | 21 | 1% | 83 | 1% | 565 |
| Failing checks | 11% | 5,701 | 5% | 22,947 | 6% | 160,437 |
| Strings with suggestions | 1% | 10 | 1% | 24 | 1% | 158 |
| Untranslated strings | 74% | 36,591 | 87% | 336,266 | 86% | 2,093,165 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+4%
+1%
Hosted strings
+3%
—
Translated
—
−100%
Contributors
—
|
Changes committed |
Changes committed
09/19/2026
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Resource updated |
The “
da.po” file was changed.
09/18/2026
|
|
String added in the repository |
|
|
String added in the repository |
|