Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English GPL-2.0-or-later | 59% | 769 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Catalan GPL-2.0-or-later | 0% | 4 | 34 | 62 | 389 | 34 | 0 | 20 | 0 | |
Danish GPL-2.0-or-later | 0% | 0 | 38 | 73 | 464 | 38 | 0 | 10 | 0 | |
Dutch GPL-2.0-or-later | 0% | 0 | 38 | 73 | 464 | 38 | 0 | 0 | 0 | |
English (United States) GPL-2.0-or-later | 0% | 0 | 38 | 73 | 464 | 38 | 0 | 0 | 0 | |
French GPL-2.0-or-later | 0% | 565 | 25 | 47 | 316 | 25 | 0 | 26 | 1 | |
German GPL-2.0-or-later | 0% | 709 | 5 | 10 | 54 | 5 | 0 | 3 | 0 | |
Greek GPL-2.0-or-later | 0% | 0 | 38 | 73 | 464 | 38 | 0 | 0 | 0 | |
Italian GPL-2.0-or-later | 2% | 658 | 12 | 18 | 121 | 12 | 0 | 7 | 0 | |
Japanese GPL-2.0-or-later | 1% | 701 | 5 | 6 | 39 | 5 | 0 | 0 | 0 | |
Korean GPL-2.0-or-later | 0% | 658 | 31 | 58 | 381 | 31 | 0 | 29 | 0 | |
Polish GPL-2.0-or-later | 0% | 0 | 38 | 73 | 464 | 38 | 0 | 0 | 0 | |
Portuguese (Brazil) GPL-2.0-or-later | 0% | 0 | 38 | 73 | 464 | 38 | 0 | 1 | 0 | |
Portuguese (Portugal) GPL-2.0-or-later | 0% | 547 | 34 | 64 | 415 | 34 | 0 | 0 | 0 | |
Romanian GPL-2.0-or-later | 0% | 0 | 38 | 73 | 464 | 38 | 0 | 0 | 0 | |
Spanish GPL-2.0-or-later | 0% | 569 | 26 | 41 | 256 | 26 | 0 | 0 | 0 | |
Spanish (Uruguay) GPL-2.0-or-later | 0% | 0 | 38 | 73 | 464 | 38 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
Project website | checkmk.com | |
---|---|---|
Instructions for translators | ||
Project reviewers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Translation license | GNU General Public License v2.0 or later | |
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
https://translate.checkmk.com/git/checkmk/glossary/
|
|
File mask |
*.tbx
|
17 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,656 | 9,977 | 68,680 | |||
Source | 769 | 1,357 | 9,513 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 83% | 4,702 | 82% | 8,274 | 83% | 57,321 |
Translated | 91% | 5,180 | 91% | 9,087 | 91% | 62,997 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 8% | 478 | 8% | 813 | 8% | 5,676 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 96 | 1% | 185 | 1% | 1,216 |
Untranslated strings | 8% | 476 | 8% | 890 | 8% | 5,683 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
−2%
Translated
+94%
−100%
Contributors
+100%
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|