| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Checkmk | 1% | 43,789 | 339,311 | 2,112,724 | 36,086 | 6,949 | 2 | 0 | |
Summary
| Language code | pl | |
|---|---|---|
| Aliased language codes | pl_pl, plk, pol | |
| English name of the language | Polish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 41,500,500 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 4 | |
| Plural type | Unknown | |
| Plurals | Singular | 1 | Plural | 2, 3, 4, 14, 22, 23, 24, 32, 33, 34, … |
| Plural form 2 | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural form 3 | ||
| Plural formula |
(n==1 ? 0 : (n%10>=2 && n%10<=4) && (n%100<12 || n%100>=14) ? 1 : n!=1 && (n%10>=0 && n%10<=1) || (n%10>=5 && n%10<=9) || (n%100>=12 && n%100<=14) ? 2 : 3)
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 4 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural form 3 | ||
| Plural formula |
(n==1 ? 0 : (n%10>=2 && n%10<=4) && (n%100<12 || n%100>14) ? 1 : n!=1 && (n%10>=0 && n%10<=1) || (n%10>=5 && n%10<=9) || (n%100>=12 && n%100<=14) ? 2 : 3)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
12 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 44,484 | 344,737 | 2,144,872 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 695 | 1% | 5,426 | 1% | 32,148 |
| Translated | 1% | 695 | 1% | 5,426 | 1% | 32,148 |
| Needs editing | 17% | 7,703 | 9% | 32,216 | 9% | 208,428 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 15% | 6,949 | 8% | 30,029 | 9% | 193,453 |
| Strings with suggestions | 1% | 2 | 1% | 3 | 1% | 23 |
| Untranslated strings | 81% | 36,086 | 89% | 307,095 | 88% | 1,904,296 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+1%
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The “
pl.po” file was changed.
12 hours ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Changes committed |
Changes committed
yesterday
|
None
Resource updated |
The “
pl.po” file was changed.
yesterday
|
None
pl.po” file was changed. 12 hours ago