| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Checkmk | 1% | 46,886 | 363,879 | 2,274,226 | 34,275 | 8,995 | 0 | 0 | |
Summary
| Language code | es_UY | |
|---|---|---|
| English name of the language | Spanish (Uruguay) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 3,014,290 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
06/23/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 47,129 | 364,795 | 2,279,242 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 243 | 1% | 916 | 1% | 5,016 |
| Translated | 1% | 243 | 1% | 916 | 1% | 5,016 |
| Needs editing | 26% | 12,611 | 13% | 48,591 | 14% | 326,123 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 19% | 8,995 | 9% | 35,677 | 10% | 238,787 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 72% | 34,275 | 86% | 315,288 | 85% | 1,948,103 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+4%
Hosted strings
+100%
—
Translated
+1%
+33%
Contributors
+100%
|
Changes committed |
Changes committed
06/23/2026
|
|
Changes committed |
Changes committed
06/23/2026
|
|
Translation changed |
|
|
Propagated change |
|
|
Translation changed |
|
|
Propagated change |
|
|
Translation changed |
|
|
Propagated change |
|
|
Translation changed |
|
|
Propagated change |
|