Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Checkmk | 1% | 42,926 | 334,748 | 2,080,310 | 33,724 | 791 | 0 | 0 | |
Overview
Language code | es_UY | |
---|---|---|
English name of the language | Spanish (Uruguay) | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 3,014,290 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
12 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 43,184 | 335,710 | 2,085,577 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 258 | 1% | 962 | 1% | 5,267 |
Translated | 1% | 258 | 1% | 962 | 1% | 5,267 |
Needs editing | 21% | 9,202 | 10% | 35,230 | 11% | 236,683 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 791 | 1% | 3,719 | 1% | 22,483 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 78% | 33,724 | 89% | 299,518 | 88% | 1,843,627 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+5%
Hosted strings
+100%
—
Translated
+1%
—
Contributors
+100%
![]() Changes committed |
Changes committed
12 hours ago
|
![]() Explanation updated |
|
![]() String added |
|
![]() Explanation updated |
|
![]() String added |
|
![]() Extra flags updated |
|
![]() Extra flags updated |
|
![]() Extra flags updated |
|
![]() Extra flags updated |
|
![]() Extra flags updated |
|