Summary
| Language code | es_UY | |
|---|---|---|
| English name of the language | Spanish (Uruguay) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 3,014,290 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
10/28/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 51,379 | 402,407 | 2,537,682 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 178 | 0% | 659 | 0% | 3,620 |
| Translated | 1% | 195 | 1% | 718 | 1% | 4,033 |
| Needs editing | 32% | 16,632 | 15% | 63,865 | 16% | 431,087 |
| Read-only | 1% | 17 | 1% | 59 | 1% | 413 |
| Failing checks | 4% | 2,412 | 3% | 12,073 | 3% | 81,582 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 67% | 34,552 | 83% | 337,824 | 82% | 2,102,562 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+2%
+1%
Hosted strings
+2%
—
Translated
—
—
Contributors
+100%
|
Changes committed |
Changes committed
10/28/2026
|
None
Applied enforced check |
%s escribe %s10/28/2026 |
|
Resource updated |
The “
es_UY.po” file was changed.
10/28/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
None