Most active translators
1. | ![]() |
|
107,256 |
2. | ![]() |
|
32,176 |
3. | ![]() |
|
20,802 |
4. | ![]() |
|
13,307 |
5. | ![]() |
|
6,428 |
6. | ![]() |
|
5,175 |
7. | ![]() |
|
2,977 |
8. | ![]() |
|
1,946 |
9. | ![]() |
|
660 |
10. | ![]() |
|
512 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 751,223 | 5,847,125 | 36,528,578 | |||
Source | 49,019 | 369,896 | 2,400,975 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 37% | 283,008 | 35% | 2,057,631 | 35% | 12,785,927 |
Translated | 44% | 331,726 | 41% | 2,426,959 | 41% | 15,182,869 |
Needs editing | 19% | 143,161 | 17% | 1,021,356 | 17% | 6,504,716 |
Read-only | 6% | 48,718 | 6% | 369,328 | 6% | 2,396,942 |
Failing checks | 3% | 28,721 | 3% | 203,335 | 3% | 1,307,756 |
Strings with suggestions | 1% | 606 | 1% | 9,185 | 1% | 57,890 |
Untranslated strings | 36% | 276,336 | 41% | 2,398,810 | 40% | 14,840,993 |
Global numbers
3
Projects
17
Languages
18
Components
161
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
+1%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+5%
Hosted strings
+100%
−2%
Translated
+47%
−66%
Contributors
+100%