Most active translators
1. | ![]() |
|
107,256 |
2. | ![]() |
|
29,911 |
3. | ![]() |
|
20,802 |
4. | ![]() |
|
13,307 |
5. | ![]() |
|
6,428 |
6. | ![]() |
|
5,175 |
7. | ![]() |
|
2,977 |
8. | ![]() |
|
1,946 |
9. | ![]() |
|
660 |
10. | ![]() |
|
512 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 711,120 | 5,536,382 | 34,602,070 | |||
Source | 46,660 | 351,617 | 2,287,651 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 40% | 287,415 | 37% | 2,093,743 | 37% | 13,013,384 |
Translated | 46% | 333,774 | 44% | 2,444,792 | 44% | 15,297,002 |
Needs editing | 16% | 114,996 | 15% | 854,832 | 15% | 5,478,088 |
Read-only | 6% | 46,359 | 6% | 351,049 | 6% | 2,283,618 |
Failing checks | 3% | 25,254 | 3% | 177,119 | 3% | 1,145,305 |
Strings with suggestions | 1% | 430 | 1% | 7,728 | 1% | 48,736 |
Untranslated strings | 36% | 262,350 | 40% | 2,236,758 | 39% | 13,826,980 |
Global numbers
3
Projects
17
Languages
18
Components
159
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
+1%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+47%
−100%
Contributors
+100%