Most active translators
1. | ![]() |
|
107,256 |
2. | ![]() |
|
28,556 |
3. | ![]() |
|
20,802 |
4. | ![]() |
|
13,307 |
5. | ![]() |
|
6,428 |
6. | ![]() |
|
5,175 |
7. | ![]() |
|
2,977 |
8. | ![]() |
|
1,946 |
9. | ![]() |
|
660 |
10. | ![]() |
|
512 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 709,386 | 5,516,016 | 34,466,019 | |||
Source | 46,558 | 350,419 | 2,279,648 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 40% | 288,174 | 38% | 2,108,827 | 38% | 13,107,385 |
Translated | 47% | 334,440 | 44% | 2,458,701 | 44% | 15,383,130 |
Needs editing | 15% | 113,142 | 15% | 831,899 | 15% | 5,336,731 |
Read-only | 6% | 46,266 | 6% | 349,874 | 6% | 2,275,745 |
Failing checks | 3% | 24,820 | 3% | 173,790 | 3% | 1,123,813 |
Strings with suggestions | 1% | 432 | 1% | 7,759 | 1% | 48,942 |
Untranslated strings | 36% | 261,804 | 40% | 2,225,416 | 39% | 13,746,158 |
Global numbers
3
Projects
17
Languages
18
Components
159
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
+5%
Languages
+100%
—
Components
+100%
+2%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+6%
Hosted strings
+100%
−2%
Translated
+49%
+20%
Contributors
+100%