Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 352 | 0 | 352 | 2 |
Double space | 37 | 0 | 37 | 35 |
Consecutive duplicated words | 83 | 14 | 69 | 63 |
Ellipsis | 77 | 0 | 77 | 77 |
Mismatched colon | 68 | 0 | 68 | 33 |
Mismatched exclamation mark | 37 | 0 | 37 | 13 |
Trailing newline | 2 | 0 | 2 | 0 |
Mismatched question mark | 41 | 0 | 41 | 0 |
Mismatched semicolon | 18 | 0 | 18 | 14 |
Trailing space | 292 | 0 | 292 | 59 |
Mismatched full stop | 1,907 | 1 | 1,906 | 1,287 |
Mismatched \n | 2 | 0 | 2 | 2 |
Long untranslated | 409 | 0 | 409 | 409 |
Multiple failing checks | 1,347 | 0 | 1,347 | 1,347 |
Mismatching line breaks | 16 | 2 | 14 | 4 |
Unpluralised | 26 | 0 | 26 | 26 |
Missing plurals | 62 | 0 | 62 | 54 |
Punctuation spacing | 9 | 0 | 9 | 9 |
Python brace format | 20 | 0 | 20 | 0 |
Python format | 931 | 0 | 931 | 5 |
Unchanged translation | 2,402 | 17 | 2,385 | 2,384 |
Same plurals | 31 | 0 | 31 | 0 |
Has been translated | 117 | 0 | 117 | 0 |
Multiple unnamed variables | 317 | 0 | 317 | 317 |
XML syntax | 61 | 0 | 61 | 45 |
XML markup | 116 | 3 | 113 | 52 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.